Order Procedure
- Send us an email describing your requirements in detail. Our ability to serve you better will be greatly enhanced by the specific information you are able to provide. Therefore, please do take the time to be as specific as possible.
- You will receive an email with a detailed description of the item(s) requested along with price.
- After mutual confirmation on price and design, We will send you an email informing the time it will take to make the order.
- After the payments are received by us, No matter wherever you are in the world. Your very own personalised outfit will arrive at your doorstep within a short period of time.
Size Chart
| Readymade Dresses Size Chart (Size Alteration can be done if required) | |||
| Measurements | Small | Medium | Large |
| Shoulder | 14″ – 14.5″ | 15″ – 15.5″ | 16″ – 16.5″ |
| Bust / Chest | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ |
| Waist | 32″ – 34″ | 36″ – 38″ | 40″ – 42″ |
| Size Chart for Custom Made Pakistani Shalwar Kameez | ||||||
| Measurements | Small | Medium | Large | XLarge | XX Large | XXX Large |
| Shoulder | 14.5″ | 15″ | 15 “ | 15.5″ | 15.75″ | 16″ |
| Shoulder To Neck | 4″ | 4.5″ | 4.5″ | 5″ | 5.5″ | 6.5″ |
| Around Neck | 13″ | 14″ | 15″ | 15.5″ | 16″ | 17″ |
| Around Armpit | 15″ | 16″ | 17″ | 18″ | 20″ | 22″ |
| Bust / Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| Waist | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Hips size | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
| Waist to Ankle bone | 36.5″ | 37″ | 37.5″ | 38″ | 38.5″ | 39″ |
| Around Ankle: | ||||||
| Parallel Type | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
| Chudidar Type | 11″ | 11″ | 11″ | 11″ | 11″ | 11.5″ |
| Salwar Type | 13″ | 14″ | 15″ | 15.5″ | 16″ | 17 |
| Sleeve Length: | ||||||
| Sleeve less | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
| Half Sleeves | 7″ | 7″ | 7″ | 8″ | 8″ | 9″ |
| 3/4 Sleeves | 16″ | 16″ | 17″ | 17″ | 17″ | 18″ |
| Full Sleeves | 21″ | 22.5″ | 22.5″ | 22.5″ | 22.5″ | 23.5″ |
| Top/Kurta Length: | ||||||
| Above Knee | 32″ | 32″ | 32″ | 34″ | 34″ | 36″ |
| On the Knee | 34″ | 34″ | 34″ | 34″ | 36″ | 38″ |
| Below Knee | 40″ | 40″ | 40″ | 42″ | 42″ | 44″ |
| Kalf Length | 46″ | 47″ | 48″ | 49″ | 49″ | 50″ |
| Shalwar | ||||||
| Waist | ||||||
| Length | ||||||
| Bottom | ||||||
| Size Chart for Girls Wear | ||||||
| Measurements | 18 | 20 | 22 | 24 | 26 | 28 |
| Age | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years |
| Trouser Length | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
| Kameez Length | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
| Measurements | 30 | 32 | 34 | 36 | 38 |
| Age | 7 – 8 years | 10 years | 11 years | 12 years | 13 – 14 years |
| Trouser Length | 30″ | 32″ | 34″ | 36″ | 38″ |
| Kameez Length | 32″ | 34″ | 36″ | 38″ | 40″ |
| Chest | 14″ | 15″ | 16″ | 17″ | 18″ |
Yes, we will provide both stitched and unstitched suits to our clients.
Let us know, what you like to order?